Ryco Oil Filters deliver a balance of efficiency, life and flow for optimal quality engine filtration
| Status | In Stock |
|---|
| Inside diameter top | 28.00 mm |
|---|---|
| Outside diameter top | 72.00 mm |
| Inner Diameter Bottom | 28.00 mm |
| Outside Diameter Bottom | 72.00 mm |
| Height | 118.00 mm |
| Relief Valve | No |
| Anti Drain Back Valve | No |
| Micron Rating (@ 98.7% efficiency) | 30.00 |
| Fitment Guide | R2651P.pdf |
|---|
| R2651P Centre Sleeve Spigot Information | R2651P Centre Sleeve Spigot - Tech Bulletin.pdf |
|---|
Try searching again or find your nearest Ryco reseller.