Ryco Oil Filters deliver a balance of efficiency, life and flow for optimal quality engine filtration
Inside diameter top | 28.00 mm |
---|---|
Outside diameter top | 72.00 mm |
Inner Diameter Bottom | 28.00 mm |
Outside Diameter Bottom | 72.00 mm |
Height | 73.00 mm |
Relief Valve | No |
Anti Drain Back Valve | No |
Micron Rating (@ 98.7% efficiency) | 30.00 |
Status | Available |
Fitment Guide | R2648P.pdf |
---|---|
Fitment Guide | R2648P.pdf |
R2648P Centre Spigot Technical Information | R2648P Center Sleeve Spigot - Tech Bulletin.pdf |
---|
Try searching again or find your nearest Ryco reseller.